Description:
Optical fibers are housed in a loose tube that is made of high-modulus plastic and filled with jelly. Two FRPs are placed in parallel outside the tube, and a flat-shape PE sheath is extruded.
Technical Characteristics
Fiber Count | 1~24 |
Loose Diameters | 2.0mm |
Loose Material | PBT (Poly Butylene Terephthalate) |
Dielectric Strength Member Material | FRP |
Dielectric Strength Member size | 1.8 / 2.0 mm |
Outer Jacket Material | HDPE |
Nominal Outer Dimensions | 7.3 mm x 4.2 mm (±0.3) |
Tension Strength (Long-Term /Short-Term) | 600N/1000N |
Crush Resistance (Long-Term /Short-Term) | 300 N/100mm 1000 N/100mm |
Minimum Bend Radius (Static / Dynamic) | 10 x OD / 20 x OD |
*All above the cable components size can be customized.
Environmental Characteristics
• Transport/storage temperature: -40℃ to +60℃
Delivery Length
• Standard reel length: 2km or 3km; other lengths are also available.


