Description:
Optical fibers are housed in a central loose tube that made of high-modulus plastic and filled with tube filling compound. The tube around by 10/11/12 steel wires,then protected with a layer of inner PE sheath and corrugated steel tape. Finally, another layer outer PE sheath is extruded.
Technical Characteristics
Items  | unit  | Details  | ||
Fiber counts  | --  | 2-8  | 10-12  | |
Optical fiber  | Type  | --  | G.652D  | |
Loose tube  | Material  | --  | PBT  | |
Diameter  | mm (±0.2)  | 2.1  | 2.3  | |
Structure  | --  | Central loose tube  | ||
Corrugated steel Tape  | --  | YES  | ||
| Inner sheath | PE | |||
Steel wire around (plastic coated)  | mm  | 9*0.6 (1.0) ,10*0.6 (1.0)  | ||
| Outer sheath | PE | |||
Cable diameter  | mm(±0.3)  | 10.1  | 10.3  | |
Cable weight  | (Kg/Km)  | 110  | 115  | |
Tensile strength (Long/Short term)  | N  | 1000/3000  | ||
Crush Resistance (Long/Short term)  | N/100mm  | 1000/3000  | ||
Min. Bending radius  | Dynamic  | 20times cable diameter  | ||
Static  | 10times cable diameter  | |||
Storage/Operating Temperature  | ℃  | -40 --- +60  | ||
Application  | 
  | Long-distance communications  | ||
Environmental Characteristics
• Transport/storage temperature: -40℃ to +60℃
Delivery Length
• Standard reel length: 2km or 3km; other lengths are also available.


