Description:
Optical fibers are housed in a loose tube that is made of high-modulus plastic and filled with tube filling compound. The tube is armored with a layer of 10 or 12 steel wires armored. Then a PE sheath is extruded.
Technical Characteristics
Items | Unit | Details | ||||
Fiber counts | Core | 2~12 | ||||
Optical fiber | Type | -- | G.652D | |||
Loose tube | Material | -- | PBT | |||
Diameter | mm (±0.2) | 1.8 | 2.1 | 2.3 | 3.0 | |
Structure | -- | Central loose tube | ||||
Surrounded steel wire | mm (±0.2) | 8*0.6 (1.0) | 9*0.6 (1.0) | 10*0.6 (1.0) | 12*0.6 (1.0) | |
Cable diameter | mm (±0.3) | 8.2 | 8.6 | 8.8 | 8.5 | |
Cable weight | (Kg/Km) | 68 | 73 | 78 | 80 | |
Tension strength (Long/Short term) | N | 600/1500 | ||||
Crush resistance (Long/Short term) | N/100mm | 300/1000 | ||||
Min. Bending radius | Dynamic | 20times cable diameter | ||||
Static | 10times cable diameter | |||||
Temperature range | Storage | -40℃ to 60℃ | ||||
Operation | -40℃ to 60℃ | |||||
Application | Long-distance communications | |||||
Environmental Characteristics
• Transport/storage temperature: -40℃ to +60℃
Delivery Length
• Standard reel length: 2km or 3km; other lengths are also available.


