Description:
Optical fibers are housed in loose tubes that are made of high-modulus plastic and filled with jelly. The central loose tube is covered by PE sheath. Single steel wire is applied as the messenger. Finally, a figure-8 PE outer sheath is extruded.
Technical Characteristics
Items | unit | Details | |
Fiber counts | -- | 2-12 | |
Optical fiber | Type | -- | G.652D |
Loose tube | Material | -- | PBT |
Diameter | mm (±0.2) | 2.3 | |
Structure | -- | Central loose tube | |
Self-Supporting wire | mm | 1.8 | |
Self-Supporting part diameter | mm | 5.0 | |
Cable diameter | mm(±0.3) | 6.5 | |
Cable weight | (Kg/Km) | 75 | |
Tension (long/short term) | N | 1000/2000 | |
Crush (long/short term) | N/100mm | 300/1000 | |
Min. Bending radius | Dynamic | 20times cable diameter | |
Static | 10times cable diameter | ||
Storage/Operating Temperature | ℃ | -40℃ to 60℃ | |
Application |
| Long-distance communications | |
Environmental Characteristics
• Transport/storage temperature: -40℃ to +60℃
Delivery Length
• Standard reel length: 2km or 3km; other lengths are also available.


