Description:
Optical fibers are housed in a loose tube that is made of high-modulus plastic and filled with tube filling compound. The tube is armored with a layer of corrugated steel tape,two parallel steel wires are placed at two sides of steel tape.Then a PE sheath is extruded.
Technical Characteristics
GYXTW Structure and Specification Details | ||||
Items | Unit | Details | ||
Fiber counts | -- | 2-8 | 10-12 | |
Optical fiber | Type | -- | G.652D | |
Loose tube | Material | -- | PBT | |
Diameter | mm (±0.1) | 2.0 | 2.1 | |
Structure | -- | Central loose tube | ||
Corrugated steel Tape | -- | YES | ||
Two parallel steel wires diameter | mm(±0.1) | 0.8 | ||
Cable diameter | mm (±0.3) | 7.5 | 7.8 | |
Cable weight | (Kg/Km) | 57 | 60 | |
Tension strength (Long/Short term) | N | 600/1500 | ||
Crush resistance (Long/Short term) | N/100mm | 300/1000 | ||
Min. Bending radius | Dynamic | 20times cable diameter | ||
Static | 10times cable diameter | |||
Temperature range | Storage | -40℃ to 60℃ | ||
Operation | -40℃ to 60℃ | |||
Application | Long-distance communications | |||
Environmental Characteristics
• Transport/storage temperature: -40℃ to +60℃
Delivery Length
• Standard reel length: 2km or 3km; other lengths are also available.


