Description:
Optical fibers are housed in a loose tube that is made of high-modulus plastic and filled with tube filling compound. Two steel wires are placed in parallel outside the tube, and a round-shape PE sheath is extruded.
Technical Characteristics
Structure | Unit | Details | |
Fiber count | -- | 2-12 | |
Optical fiber | Type | -- | G.652D |
Loose tube | Material | -- | PBT |
Diameter | mm (±0.2) | 2.3 | |
Structure | -- | Central loose tube | |
Parallel strength member diameter | mm (±0.1) | 0.8 | |
Cable diameter | mm (±0.3) | 5.8 | |
Cable weight | (Kg/Km) | 40 (32) | |
Tension strength (Long/Short term) | N | 400/1000 | |
Crush resistance (Long/Short term) | N/100mm | 300/1000 | |
Min. Bending radius | Dynamic | ≥20×Cable Diameter | |
Static | ≥10×Cable Diameter | ||
Temperature range | Storage | -50℃ to 70℃ | |
Operation | -40℃ to 60℃ | ||
Application |
| Long-distance communications | |
Environmental Characteristics
• Transport/storage temperature: -40℃ to +60℃
Delivery Length
• Standard reel length: 2km or 3km; other lengths are also available.


