Description:
Optical fibers are housed in loose tubes that made of high-modulus plastic and filled with tube filling compound. The tubes (and fillers) are stranded around a central strength member steel wire and surrounded with water blocking tape to form a cable core. An extremely outer PE sheath is extruded outside the core.
Technical Characteristics
Structure | Unit | Parameter | ||||
Fiber count | fibers | 4~30 | 32~60 | 62~72 | 74~84 | 86~96 |
Element | -- | 5 | 6 | 7 | 8 | |
Loose tube Diameter | mm | 1.75 | 2.05 | 2.05 | 2.1 | 2.1 |
Cores of per tube (no more than) | -- | 6 | 12 | 12 | ||
Central strength member/PE sheath (if required) | mm | 1.4 | 1.6 | 2.2 | 1.8(2.9) | 1.8(3.5) |
Cable diameter (Nom.) | mm | 9.1 | 10.0 | 10.5 | 11.2 | 11.8 |
Weight (Approx.) | Kg/km | 74 | 87 | 112 | 115 | 125 |
Environmental Characteristics
• Transport/storage temperature: -40℃ to +60℃
Delivery Length
• Standard reel length: 2km or 3km; other lengths are also available.


